BS-1401-1402 - مركز تحقيقات بيوشيمی و بيوفيزيك ibb
Postgraduate Seminars in Biophysics
D Date | Time | Presenter | Title | Texts | ||
| ||||||
Week 1 1401-9-1 | 10:00-10:45 | Mohagheghian, F. |
| Abs (P, E) | Pos | Art |
11:00-11:45 | Mohebalizadeh, N. | liquid-liquid phase separation provides new insights into proteins aggregation and fibrillation | Art | |||
| ||||||
Week 2 1401-9-8 | 10:00-10:45 | Daneshparvar, M. | Birds Navigation and Magnetoreception | Art | ||
11:00-11:45 | Jahandar, S. | Small molecule inhibition on the amyloid Beta fibrillation | Abs (P, E) | Pos | Art | |
| ||||||
Week 3 1401-9-15 | 10:00-10:45 | Mianmahaleh, H. | Biophysical Transdermal drug delivery system | Art | ||
11:00-11:45 | Parvizi, S. | Dosimetry of FAPI (Fibroblast Activation Protein Inhibitors) in PET (Positron Emission Tomography | Art | |||
| ||||||
Week 4 1401-9-22 | 10:00-10:45 | Hoseinidoust, M. | Decellularization of peripheral nerve tissue with preservation of extracellular matrix using no- thermal irreversible electroporation | Art | ||
11:00-11:45 | Mousavi-jarahi, Z. | Inhibition of alpha Synucloeil fibrillation using EpiGaloCatechintriGallat (EGCG) for the treatment of Parkinson | Art | |||
| ||||||
Week 5 1401-9-29 | 10:00-10:45 | Fathi, M. | Simultaneous effects of chemotherapy drugs and magnetic field on biological responses of cancer cells | Art | ||
11:00-11:45 | Latifi Sasansara, A.H. | Microfluidics analysis of protein aggregation | Art |
Week 6 1401-10-13 |
| ZamaniMoghadam, N. | Inhibitary effect of antibody on Amyloid Beta fibrillation | Abs (P, E) | Pos | Art |
11:00-11:45 | Ziveh, T. | The effect of electromagnetic fields at Extremely Low Frequency (ELF) of 50 Hz in cell proliferation and DNA damage | Pos | Art | ||
12:00-12:45 | Poster Competition |